Enphase stock
Stock price
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information and charts are provided by Refinitiv, a third party service, and Enphase Energy does not provide information to this service.
NASDAQ: ENPH
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical lookup
Week of January 30, 2023
Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
---|---|---|---|---|---|---|
January 30, 2023 | $212.22 | 4,017,504 | 1:1 | $208.43 | $217.99 | $206.25 |
January 31, 2023 | $221.38 | 4,160,240 | 1:1 | $212.17 | $221.58 | $212.15 |
February 1, 2023 | $227.14 | 4,135,496 | 1:1 | $221.26 | $229.64 | $216.91 |
February 2, 2023 | $227.70 | 4,403,921 | 1:1 | $232.70 | $235.90 | $222.20 |
February 3, 2023 | $222.93 | 2,505,306 | 1:1 | $220.00 | $227.90 | $219.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.