Enphase stock
Stock price
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information and charts are provided by Refinitiv, a third party service, and Enphase Energy does not provide information to this service.
Minimum 15 minutes delayed.
Day high
Day low
Volume
Exchange
Historical lookup
Week of September 14, 2026
| Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $36.66 | 3,686,104 | 1:1 | $35.24 | $37.49 | $35.22 |
| September 15, 2026 | $36.72 | 3,062,407 | 1:1 | $36.91 | $37.24 | $35.88 |
| September 16, 2026 | $35.56 | 3,921,229 | 1:1 | $37.15 | $37.15 | $34.91 |
| September 17, 2026 | $36.02 | 3,913,036 | 1:1 | $36.11 | $36.75 | $35.70 |
| September 18, 2026 | $34.64 | 7,145,431 | 1:1 | $36.09 | $36.14 | $34.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.