Enphase stock
Stock price
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information and charts are provided by Refinitiv, a third party service, and Enphase Energy does not provide information to this service.
Minimum 15 minutes delayed.
Day high
Day low
Volume
Exchange
Historical lookup
Week of March 16, 2026
| Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $45.89 | 4,248,383 | 1:1 | $44.75 | $46.18 | $44.74 |
| March 17, 2026 | $44.70 | 4,527,828 | 1:1 | $46.11 | $46.40 | $43.91 |
| March 18, 2026 | $43.28 | 4,212,919 | 1:1 | $44.11 | $44.36 | $42.52 |
| March 19, 2026 | $44.64 | 4,757,721 | 1:1 | $42.12 | $44.88 | $41.67 |
| March 20, 2026 | $44.11 | 6,995,612 | 1:1 | $44.56 | $46.87 | $43.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.