Enphase stock
Stock price
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information and charts are provided by Refinitiv, a third party service, and Enphase Energy does not provide information to this service.
NASDAQ: ENPH
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical lookup
Week of November 27, 2023
Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
---|---|---|---|---|---|---|
November 27, 2023 | $97.80 | 3,801,624 | 1:1 | $99.00 | $99.91 | $96.73 |
November 28, 2023 | $99.10 | 3,760,425 | 1:1 | $97.11 | $100.99 | $95.65 |
November 29, 2023 | $100.96 | 3,166,638 | 1:1 | $101.47 | $103.07 | $99.60 |
November 30, 2023 | $101.02 | 4,925,005 | 1:1 | $102.08 | $102.08 | $98.60 |
December 1, 2023 | $106.52 | 4,320,601 | 1:1 | $100.17 | $106.74 | $98.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.