Key ratios
Key ratios
Price & Volume
| Recent Price | $41.77 |
| Recent Price | 8/4/26 |
| 52 Week High | $73.74 |
| 52 Week Low | $25.77 |
| 5 Day Price Percent Change (%) | 15.01% |
| 4 Week Price Percent Change (%) | -2.84% |
| 26 Week Price Percent Change (%) | 12.04% |
| 52 Week Price Percent Change (%) | 31.81% |
| Volume (3 Month Average) (Mil) | 150.65 |
| Volume (10 Day Average) (Mil) | 5.70 |
| Beta | 1.66 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 2.95 |
| Quick Ratio (FY)) | 1.84 |
| Current Ratio (MRQ) | 3.45 |
| Current Ratio (FY) | 2.07 |
| LT Debt to Equity (MRQ) (%) | 48.47 |
| LT Debt to Equity (FY) (%) | 52.64 |
| Total Debt to Equity (MRQ) (%) | 48.47 |
| Total Debt to Equity (FY) (%) | 110.80 |
Management Effectiveness
| Return on Equity (TTM) (%) | 13.00 |
| Return on Equity (MRQ) (%) | 12.67 |
| Return on Equity (FY) (%) | 17.93 |
| Return on Assets (TTM) (%) | 4.40 |
| Return on Assets (MRQ) (%) | 5.13 |
| Return on Assets (FY) (%) | 5.09 |
| Return on Investment (TTM) (%) | 6.13 |
| Return on Investment (MRQ) (%) | 6.30 |
| Return on Investment (FY) (%) | 7.12 |
Valuation Ratios
| P/E (TTM) | 42.20 |
| P/E (FY) | 32.73 |
| P/E 5 Fiscal Year High | 179.71 |
| P/E 5 Fiscal Year Low | 25.11 |
| Price to Revenue (TTM) | 4.15 |
| Price to Revenue (MRQ) | 4.72 |
| Price to Revenue (FY) | 3.75 |
| Price to Cash Flow (TTM) | 25.59 |
| Price to Cash Flow (MRQ) | 24.45 |
| Price to Cash Flow (FY) | 21.84 |
| Price to Free Cash Flow (TTM) | 36.16 |
| Price to Free Cash Flow (FY) | 57.56 |
| Price to Book (MRQ) | 4.67 |
| Price to Book (FY) | 5.04 |
| Price to Tangible Book (MRQ) | 5.78 |
| Price to Tangible Book (FY) | 6.49 |
| Price to Tangible Book - Common (MRQ) | 6.81 |
| Price to Tangible Book - Common (FY) | 4.94 |
Profitability
| Operating Margin (TTM) (%) | 8.32 |
| Operating Margin (MRQ) (%) | 17.65 |
| Operating Margin (FY) (%) | 10.69 |
| Net Profit Margin (TTM) (%) | 10.09 |
| Net Profit Margin (MRQ) (%) | 12.36 |
| Net Profit Margin (FY) (%) | 11.69 |
| Gross Margin (TTM) (%) | 47.95 |
| Gross Margin (MRQ) (%) | 59.97 |
| Gross Margin (FY) (%) | 47.57 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG